Consolidated figures for Apranga Group in EUR millions.

 Yearly figures3 months data
 2019202020212022202320232024
Retail turnover (incl. VAT) 248,0 204,2
228,4 293,3 326,4 65,1 72,3
Turnover change 9% -18% 12% 28% 11% 24% 11%
Revenue 205,0 170,0 189,8 242,9 269,7 54,7 61,2
Revenue change 10% -17% 12% 28% 11% 24% 12%
Gross profit 89,2 71,1 82,2 111,3 124,1 23,2 25,5
GP change 10% -20% 16% 35% 12% 32% 10%
EBT 11,0
6,0 13,2 18,7 20,3 1,4 1,3
EBT change 19% -46% 120% 42% 9% -3600% -7%
EBITDA 31,0 27,3 34,1 38,9 40,9 6,2 6,4
EBITDA change 99% -12% 25% 14% 5% 22% 3%
Net profit (loss) 9,2 4,9
10,9 15,6 16,8 1,2 1,1
Net profit change 22% -47% 122% 43% 8% -4100% -8%
EPS, EUR 0,17 0,09 0,20 0,28 0,30 0,02 0,02
This website uses cookies. To accept our Cookies policy please click “Agree” button and continue to the website. Cookies policy and more information about the cookies we use, can be found here